Luther Burden III
WR · Chicago Bears · NFL
Next gameChicago Bears at Seattle SeahawksSideAway vs Seattle SeahawksKickoffMon Nov 2 · 8:15 PM ETGameChicago Bears at Seattle Seahawks →
Posted lines · best price per side
| Market | Line | Over / Yes | Under / No | Books |
|---|---|---|---|---|
| 1Q Anytime TD | Yes / No | +1100 Bovada | — | 2 |
| 1Q Receiving Yards | 7.5 | -112 DraftKings | -116 DraftKings | 1 |
| 1Q Receptions | 0.5 | -161 Hard Rock | +120 Hard Rock | 1 |
| Anytime TD | Yes / No | +239 Novig | -257 Novig | 11 |
| First Touchdown | Yes / No | +1500 ESPN BET | — | 14 |
| Last Touchdown | Yes / No | +1200 ESPN BET | — | 8 |
| Long Reception | 21.5 | +100 ESPN BET | -115 bet365 | 11 |
| Receiving Yards | 52.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Receptions | 4.5 | +123 ProphetX | -127 Novig | 8 |
| Rushing Yards | 4.5 | +117 Novig | -128 FanDuel | 3 |
| Scrimmage Yards | 58.5 | -113 Novig | -114 FanDuel | 4 |
| Targets | 6 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Touchdowns | 1.5 | +2244 Polymarket Us | — | 14 |
Market data from the books and pick'em apps as of Sun Nov 1 · 7:42 PM ET: the posted line and the best price on each side, with its book. These are not our numbers — our projection, chance and edge on every line are for members.
For members
Our projection, chance and edge on each of Luther Burden III's lines, the plays, form, splits, recent games and matchup context are in the app. Open Luther Burden III in the app
Join on WinibleSign in
Join on WinibleSign in
Today's free NFL play
Dalton Kincaid BUF vs BAL · Sun Nov 1 · 1:00 PM ET started
Anytime TD UNDER 0.5 · -245
More Chicago Bears players with lines
Austin BookerCairo SantosCaleb WilliamsCam LewisColston LovelandD'Andre SwiftDevin BushDillon ThienemanGrady JarrettJahdae WalkerJaylon JohnsonKalif Raymond
Every NFL player with lines → · NFL games and today's free play →