Ayo Dosunmu
G · Minnesota Timberwolves · NBA
Next gameMilwaukee Bucks at Minnesota TimberwolvesSideHome vs Milwaukee BucksKickoffMon Nov 2 · 8:00 PM ETGameMilwaukee Bucks at Minnesota Timberwolves →
Posted lines · best price per side
| Market | Line | Over / Yes | Under / No | Books |
|---|---|---|---|---|
| Assists | 3.5 | -126 ProphetX | +114 FanDuel | 2 |
| Points | 16.5 | -108 FanDuel | -122 FanDuel | 1 |
| Points Assists | 20.5 | -112 FanDuel | -118 FanDuel | 3 |
| Points Rebounds | 20.5 | -115 Hard Rock | -110 FanDuel | 4 |
| PRA | 24.5 | -122 FanDuel | -108 FanDuel | 1 |
| Rebounds | 4.5 | +124 FanDuel | -166 FanDuel | 2 |
| Rebounds Assists | 8.5 | +106 FanDuel | -140 FanDuel | 2 |
| Steals Blocks | 1.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Threes | 1.5 | -110 FanDuel | -120 FanDuel | 1 |
| Turnovers | 1.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
Market data from the books and pick'em apps as of Sun Nov 1 · 8:48 PM ET: the posted line and the best price on each side, with its book. These are not our numbers — our projection, chance and edge on every line are for members.
For members
Our projection, chance and edge on each of Ayo Dosunmu's lines, the plays, form, splits, recent games and matchup context are in the app. Open Ayo Dosunmu in the app
Join on WinibleSign in
Join on WinibleSign in
Today's free NBA play
Walker Kessler LAL vs TOR · Sun Nov 1 · 9:00 PM ET started
Assists OVER 1.5 · +170
More Minnesota Timberwolves players with lines
Every NBA player with lines → · NBA games and today's free play →