Myles Turner
C · Milwaukee Bucks · NBA
Next gameMilwaukee Bucks at Minnesota TimberwolvesSideAway vs Minnesota TimberwolvesKickoffMon Nov 2 · 8:00 PM ETGameMilwaukee Bucks at Minnesota Timberwolves →
Posted lines · best price per side
| Market | Line | Over / Yes | Under / No | Books |
|---|---|---|---|---|
| Assists | 1.5 | -138 FanDuel | +104 FanDuel | 1 |
| Points | 9.5 | -129 ProphetX | -102 FanDuel | 2 |
| Points Assists | 11.5 | -125 FanDuel | -106 FanDuel | 2 |
| Points Rebounds | 14.5 | -120 FanDuel | -110 FanDuel | 3 |
| PRA | 16.5 | -112 FanDuel | -118 FanDuel | 1 |
| Rebounds | 4.5 | -102 ProphetX | -106 FanDuel | 2 |
| Rebounds Assists | 6.5 | -101 ProphetX | -130 FanDuel | 2 |
| Steals | 0.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Steals Blocks | 2.5 | pick'em PrizePicks | pick'em PrizePicks | 1 |
| Threes | 1.5 | +102 FanDuel | -136 FanDuel | 1 |
Market data from the books and pick'em apps as of Sun Nov 1 · 8:48 PM ET: the posted line and the best price on each side, with its book. These are not our numbers — our projection, chance and edge on every line are for members.
For members
Our projection, chance and edge on each of Myles Turner's lines, the plays, form, splits, recent games and matchup context are in the app. Open Myles Turner in the app
Join on WinibleSign in
Join on WinibleSign in
Today's free NBA play
Walker Kessler LAL vs TOR · Sun Nov 1 · 9:00 PM ET started
Assists OVER 1.5 · +170
More Milwaukee Bucks players with lines
Every NBA player with lines → · NBA games and today's free play →